Tuition
2021 academic year tuition
Master's degree programs
Graduate School of Humanities, Graduate School of Law, Graduate School of Economics, Graduate School of Commerce
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 100,000 | 0 | 100,000 | Paid first year of enrollment only |
Subtotal | 100,000 | 0 | 100,000 | |
Tuition | 470,000 | 470,000 | 470,000 | Paid every year |
Educational program enhancement fee | 120,000 | 120,000 | 120,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 593,000 | 593,000 | 608,100 | |
Total | 693,000 | 593,000 | 708,100 |
Graduate School of Science, Graduate School of Engineering, Graduate School of Pharmaceutical Sciences
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 630,000 | 630,000 | 630,000 | Paid every year |
Educational program enhancement fee | 140,000 | 140,000 | 140,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 773,000 | 773,000 | 788,100 | |
Total | 893,000 | 773,000 | 908,100 |
Graduate School of Medical Sciences
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 470,000 | 470,000 | 470,000 | Paid every year |
Educational program enhancement fee | 140,000 | 140,000 | 140,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 613,000 | 613,000 | 628,100 | |
Total | 733,000 | 613,000 | 748,100 |
Graduate School of Sports and Health Science
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 570,000 | 570,000 | 570,000 | Paid every year |
Educational program enhancement fee | 130,000 | 130,000 | 130,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 703,000 | 703,000 | 718,100 | |
Total | 823,000 | 703,000 | 838,100 |
Doctoral degree programs
Graduate School of Humanities, Graduate School of Law, Graduate School of Economics, Graduate School of Commerce
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 100,000 | 0 | 100,000 | Paid first year of enrollment only |
Subtotal | 100,000 | 0 | 100,000 | |
Tuition | 400,000 | 400,000 | 400,000 | Paid every year |
Educational program enhancement fee | 120,000 | 120,000 | 120,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 523,000 | 523,000 | 538,100 | |
Total | 623,000 | 523,000 | 638,100 |
Graduate School of Science, Graduate School of Engineering, Graduate School of Pharmaceutical Sciences
(Unit: Japanese yen)
Graduates of a Fukuoka University undergraduate program | Graduates of a Fukuoka University graduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 560,000 | 560,000 | 560,000 | Paid every year |
Educational program enhancement fee | 140,000 | 140,000 | 140,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 703,000 | 703,000 | 718,100 | |
Total | 823,000 | 703,000 | 838,100 |
Graduate School of Medical Sciences
(Unit: Japanese yen)
Graduates of a Fukuoka University graduate program | Graduates of a Fukuoka University undergraduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 560,000 | 560,000 | 560,000 | Paid every year |
Educational program enhancement fee | 140,000 | 140,000 | 140,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 703,000 | 703,000 | 718,100 | |
Total | 703,000 | 823,000 | 838,100 |
Graduate School of Sports and Health Science
(Unit: Japanese yen)
Graduates of a Fukuoka University graduate program | Graduates of a Fukuoka University undergraduate program | Graduates of another university or graduate school | Remarks | |
---|---|---|---|---|
Enrollment fee | 120,000 | 0 | 120,000 | Paid first year of enrollment only |
Subtotal | 120,000 | 0 | 120,000 | |
Tuition | 510,000 | 510,000 | 510,000 | Paid every year |
Educational program enhancement fee | 130,000 | 130,000 | 130,000 | |
Fees collected on behalf of other organizations | 3,000 | 3,000 | 18,100 | |
Subtotal | 643,000 | 643,000 | 658,100 | |
Total | 763,000 | 643,000 | 778,100 |