Basic organization, new enrollee capacity,
student capacity, and faculty headcount
各研究科の入学定員と収容定員数
Graduate school | Program | Degree(s) | New enrollee capacity | Student capacity | ||
---|---|---|---|---|---|---|
Master's | Doctoral | Master's | Doctoral | |||
Humanities | History | MA, PhD | 8 | 4 | 16 | 12 |
Japanese Language and Literature | 6 | 4 | 12 | 12 | ||
English Language and Literature | 6 | 3 | 12 | 9 | ||
German Language and Literature | 6 | 2 | 12 | 6 | ||
French Language and Literature | 6 | 2 | 12 | 6 | ||
Socio-Cultural Studies | MA | 4 | - | 8 | - | |
Education and Clinical Psychology | MA, PhD | 15 | 6 | 30 | 18 | |
Law | Public Law | MA, PhD | 6 | 2 | 12 | 6 |
Civil and Criminal Law | 6 | 1 | 12 | 3 | ||
Economics | Economics | MA, PhD | 10 | 3 | 20 | 9 |
Commerce | Commerce | MA, PhD | 15 | 5 | 30 | 15 |
Science | Applied Mathematics | MA, PhD | 8 | 2 | 16 | 6 |
Applied Physics | 15 | 2 | 30 | 6 | ||
Chemistry | 20 | 2 | 40 | 6 | ||
Earth System Science | 10 | 2 | 20 | 6 | ||
Engineering | Mechanical Engineering | MS | 10 | - | 20 | - |
Electrical Engineering | 10 | - | 20 | - | ||
Electronics Engineering and Computer Science | 10 | - | 20 | - | ||
Chemical Engineering | 10 | - | 20 | - | ||
Architecture and Civil Engineering | 10 | - | 20 | - | ||
Energy and Environment Systems | PhD | - | 4 | - | 12 | |
Information and Control Systems | - | 4 | - | 12 | ||
Recycling and Eco-Technology | MS | 10 | - | 20 | - | |
Medical Sciences | Nursing Science | MS | 6 | - | 12 | - |
Human Biology | PhD | - | 3 | - | 12 | |
Regulatory Biology | - | 2 | - | 8 | ||
Pathomorphology | - | 8 | - | 32 | ||
Pathological Biodynamics | - | 8 | - | 32 | ||
Social Medicine and Environmental Health | - | 3 | - | 12 | ||
Frontier Medical Sciences | - | 6 | - | 24 | ||
Pharmaceutical Sciences | Pharmaceutical Health Science | MS | 2 | - | 4 | - |
Pharmaceutical Science | PhD | - | 6 | - | 24 | |
Sports and Health Science | Sports and Health Science | MS, PhD | 12 | 4 | 24 | 12 |
Institute for Legal Practice | Legal Practice | JD | 20 | 60 |
*New enrollee capacity figures are current as of the 2020 academic year.
*The Graduate School of Humanities' Education and Clinical Psychology master's and doctoral degree programs offer only night classes.
*The Graduate School of Pharmaceutical Sciences' Pharmaceutical Health Science master's program offers only night classes.
*The Graduate School of Law, Graduate School of Commerce, and Graduate School of Medical Sciences (Nursing Science program) offer night classes for working adults.
Graduate school faculty headcount (2022 academic year)
(As of May 1, 2022)
Graduate school | Professors | Associate professors | Senior lecturers | Assistant lecturers | Total |
---|---|---|---|---|---|
Humanities | 54 (9) |
20 (2) |
1 (1) |
0 (0) |
75 (12) |
Law | 26 (4) |
6 (3) |
3 (0) |
0 (0) |
35 (7) |
Economics | 20 (3) |
10 (1) |
4 (1) |
0 (0) |
34 (5) |
Commerce | 22 (0) |
10 (1) |
0 (0) |
0 (0) |
32 (1) |
Science | 34 (0) |
20 (0) |
0 (0) |
0 (0) |
54 (0) |
Engineering | 54 (1) |
18 (0) |
1 (0) |
0 (0) |
73 (1) |
Medical Sciences (Nursing Science) |
10 (9) |
7 (6) |
7 (5) |
0 (0) |
24 (20) |
Medical Sciences (doctoral degree programs) |
62 (1) |
52 (4) |
62 (13) |
1 (0) |
176 (18) |
Pharmaceutical Sciences | 27 (0) |
9 (1) |
4 (0) |
0 (0) |
40 (1) |
Sports and Health Science | 15 (0) |
2 (1) |
2 (0) |
3 (0) |
22 (1) |
Total | 324 (27) |
154 (19) |
84 (20) |
4 (0) |
566 (67) |
*Figures in parentheses indicate the number of female faculty members.
*Some faculty members also belong to undergraduate faculties.
*One faculty member in the Graduate School of Medical Sciences (Nursing Science program) also teaches in the Graduate School of Medical Sciences doctoral program.