Number of enrolled students
Number of enrolled students
Enrollment figures are current as of May 1, 2025.
| Graduate school | Program | Master's programs | Doctoral programs | Total |
|---|---|---|---|---|
| Humanities | History | 13 | 6 | 19 |
| Japanese Language and Literature | 4 | 0 | 4 | |
| English Language and Literature | 10 | 4 | 14 | |
| German Language and Literature | 3 | 1 | 4 | |
| French Language and Literature | 3 | 0 | 3 | |
| Socio-Cultural Studies | 1 | - | 1 | |
| Education and Clinical Psychology | 16 | 2 | 18 | |
| Law | Public Law | 4 | 1 | 5 |
| Civil and Criminal Law | 3 | 3 | 6 | |
| Economics | Economics | 4 | 3 | 7 |
| Commerce | Commerce | 25 | 6 | 31 |
| Science | Applied Mathematics | 9 | 2 | 11 |
| Applied Physics | 19 | 1 | 20 | |
| Chemistry | 46 | 3 | 49 | |
| Earth System Science | 14 | 1 | 15 | |
| Engineering | Mechanical Engineering | 35 | - | 35 |
| Electrical Engineering | 7 | - | 7 | |
| Electronics Engineering and Computer Science | 32 | - | 32 | |
| Chemical Engineering | 55 | - | 55 | |
| Architecture and Civil Engineering | 47 | - | 47 | |
| Energy and Environment Systems | - | 10 | 10 | |
| Information and Control Systems | - | 0 | 0 | |
| Recycling and Eco-Technology | 6 | - | 6 | |
| Medical Sciences | Nursing Science | 7 | - | 7 |
| Human Biology | - | 5 | 5 | |
| Regulatory Biology | - | 6 | 6 | |
| Pathomorphology | - | 11 | 11 | |
| Pathological Biodynamics | - | 31 | 31 | |
| Social Medicine and Environmental Health | - | 18 | 18 | |
| Frontier Medical Sciences | - | 40 | 40 | |
| Pharmaceutical Sciences | Pharmaceutical Health Science | 1 | - | 1 |
| Pharmaceutical Sciences | - | 24 | 24 | |
| Sports and Health Science | Sports and Health Science | 27 | 16 | 43 |
| Total | 391 | 194 | 585 | |
Number of enrolled working adults and international students
(These students are included in the above figures.)
| All graduate schools | Master's programs | Doctoral programs | Total |
|---|---|---|---|
| Working adults | 23 | 27 | 50 |
| International students | 32 | 11 | 43 |
*Working adults: Number of students accepted based on working adult entrance examinations
*International students: Excludes non-regular students.