Number of enrolled students
Number of enrolled students
Enrollment figures are current as of May 1, 2022.
Graduate school | Program | Master's programs | Doctoral programs | Total |
---|---|---|---|---|
Humanities | History | 21 | 5 | 26 |
Japanese Language and Literature | 5 | 3 | 8 | |
English Language and Literature | 4 | 4 | 8 | |
German Language and Literature | 3 | 0 | 3 | |
French Language and Literature | 1 | 1 | 2 | |
Socio-Cultural Studies | 1 | - | 1 | |
Education and Clinical Psychology | 15 | 5 | 20 | |
Law | Public Law | 5 | 1 | 6 |
Civil and Criminal Law | 6 | 1 | 7 | |
Economics | Economics | 6 | 2 | 8 |
Commerce | Commerce | 16 | 3 | 19 |
Science | Applied Mathematics | 11 | 2 | 13 |
Applied Physics | 18 | 1 | 19 | |
Chemistry | 40 | 4 | 44 | |
Earth System Science | 9 | 0 | 9 | |
Engineering | Mechanical Engineering | 27 | - | 27 |
Electrical Engineering | 27 | - | 27 | |
Electronics Engineering and Computer Science | 24 | - | 24 | |
Chemical Engineering | 32 | - | 32 | |
Architecture and Civil Engineering | 32 | - | 32 | |
Energy and Environment Systems | - | 10 | 10 | |
Information and Control Systems | - | 5 | 5 | |
Recycling and Eco-Technology | 7 | - | 7 | |
Medical Sciences | Nursing Science | 5 | - | 5 |
Human Biology | - | 1 | 1 | |
Regulatory Biology | - | 5 | 5 | |
Pathomorphology | - | 17 | 17 | |
Pathological Biodynamics | - | 38 | 38 | |
Social Medicine and Environmental Health | - | 24 | 24 | |
Frontier Medical Sciences | - | 47 | 47 | |
Pharmaceutical Sciences | Pharmaceutical Health Science | 0 | - | 0 |
Pharmaceutical Sciences | - | 30 | 30 | |
Sports and Health Science | Sports and Health Science | 22 | 10 | 32 |
Total | 337 | 219 | 556 |
Number of enrolled working adults and international students
(These students are included in the above figures.)
All graduate schools | Master's programs | Doctoral programs | Total |
---|---|---|---|
Working adults | 15 | 26 | 41 |
International students | 21 | 9 | 30 |
*Working adults: Number of students accepted based on working adult entrance examinations
*International students: Excludes non-regular students.